Time is money and the TW S426TFTR saves money by getting you to those difficult sites and cutting out the arduous task of ferrying material over distances, or around obstacles.
| Engine | 45hp Kubota 4-cylinder turbo | 
| Fuel | Diesel | 
| Max dia. infeed | 426mm (17”) x 230mm (9”)* | 
| Feed Method | Hydraulic roller Auto Feed Control/Auto Back off | 
| Blades | 18 single form hammers | 
| Throughput | Up to 3 tonnes per hour | 
| Drive | Direct 3 belt | 
| Ave. Chip Size | n/a | 
| Weight | 1840kg | 
| fan through 270 degree rotating chute | fan | 
 
		  	

 
	 Find us on Facebook
Find us on Facebook



 
	      
